In season 2007-2008 we won the Selkent C-WEST division.
League table (overall)
| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | Welling Wdrs | 10 | 8 | 1 | 1 | 38 | 10 | 28 | 17 | ||||||||||
| 2 | Red Dragons | 10 | 8 | 0 | 2 | 39 | 11 | 28 | 16 | ||||||||||
| 3 | Red Lion Blue | 10 | 6 | 2 | 2 | 38 | 12 | 26 | 14 | ||||||||||
| 4 | Sidcup Pumas | 10 | 5 | 3 | 2 | 40 | 17 | 23 | 13 | ||||||||||
| 5 | SAH Colts | 10 | 6 | 1 | 3 | 32 | 20 | 12 | 13 | ||||||||||
| 6 | Gridlockaz Tig | 10 | 4 | 3 | 3 | 31 | 21 | 10 | 11 | ||||||||||
| 7 | Dulwich Ham | 10 | 5 | 1 | 4 | 23 | 22 | 1 | 11 | ||||||||||
| 8 | Hillyflds Fal | 10 | 3 | 0 | 7 | 15 | 35 | -20 | 6 | ||||||||||
| 9 | St More Jun | 10 | 1 | 3 | 6 | 17 | 40 | -23 | 5 | ||||||||||
| 10 | All Stars | 10 | 1 | 2 | 7 | 17 | 35 | -18 | 4 | ||||||||||
| 11 | Eltham Tigers | 10 | 0 | 0 | 10 | 2 | 69 | -67 | 0 |
Our results were
| 06/01/2008 | Welling Wdrs | 2 - 2 | Sidcup Pumas | ||
| 13/01/2008 | St More Jun | 2 - 7 | Welling Wdrs | ||
| 20/01/2008 | Welling Wdrs | 1 - 0 | Hillyflds Fal | ||
| 27/01/2008 | All Stars | 1 - 3 | Welling Wdrs | ||
| 03/02/2008 | SAH Colts | 0 - 3 | Welling Wdrs | ||
| 10/02/2008 | Welling Wdrs | 2 - 1 | Red Lion Blue | ||
| 02/03/2008 | Red Dragons | 4 - 1 | Welling Wdrs | ||
| 09/03/2008 | Welling Wdrs | 14 - 0 | Eltham Tigers | ||
| 13/04/2008 | Gridlockaz Tig | 0 - 2 | Welling Wdrs | ||
| 20/04/2008 | Welling Wdrs | 3 - 0 | Dulwich Ham | ||
Individual trophies to the following players:
Managers Player:
James Upson
Players Player:
Nathan Carter
Parents Player:
Reiss King
Most improved:
Jack Reilly
Clubman:
Lewis Preater
